| TE Item Type | Online Accessibility | Alternative Formats | ||||
|---|---|---|---|---|---|---|
| TTS Audio | Switches | Online | Paper and Pencil | Braille | Optical Scan | |
| Drag-and-drop categorizing | No | No | Matrix | Matrix | Matrix | Matrix |
| Venn diagram | No | No | Matrix | Matrix | Matrix | Matrix |
| Click-to-select categorizing | No | Yes | Matrix | Matrix | Matrix | Matrix |
| Drag-and-drop labeling, one-to-one | No | No | Matching, matrix | Matching, matrix | Matrix | Matrix |
| Drag-and-drop labeling, unlimited | No | No | Matrix | Matrix | Matrix | Matrix |
| Drag-and-drop graphic labeling | No | No | Matching, matrix | Matching, matrix | Matrix | Matrix |
| Drag-and-drop ordering | No | No | Matching, matrix | Matching, matrix | Matrix | Matrix |
| Single or multiple select | Yes | Yes | Single or multiple select | Single or multiple select | Single or multiple select | Single or multiple select |
| Select text | Yes | Yes | Single or multiple select | Single or multiple select | Single or multiple select | Single or multiple select |
| Drop-down with one menu | No | No | Single select | Single select | Single select | Single select |
| Drop-down with multiple menus | No | No | Multiple select | Multiple select | Multiple select | Multiple select |
| Text entry | Yes for prompt | Yes | Text entry | Constructed response | Constructed response | None |
| Graphing | Yes for prompt | No | None | Constructed response | Constructed response | None |
| Matrix | Yes | Yes | Matrix | Matrix | Matrix | Matrix |
| Matching | Yes | Yes | Matrix | Matrix | Matrix | Matrix |
